| S-No. | Name of Firms |
| 1. | A. A. Baig & Co. |
| 2. | A. Aziz Chaudhury & Co. |
| 3. | A. F. Ferguson & Co. |
| 4. | A. M. Laliwala & Co. |
| 5. | A. R. Khan & Co. |
| 6. | Abbas & Co. |
| 7. | Abbas Karjatwala & Co. |
| 8. | Abdan & Co. |
| 9. | Ahmad Junaid & Co. |
| 10. | Ahmed Mushir & Co. |
| 11. | Akbar G. Merchant & Co. |
| 12. | Akhter Mahmood Mian |
| 13. | Ali & Co. |
| 14. | Amin & Co. |
| 15. | Amin Mudassar & Co. |
| 16. | Amir Alam Khan & Co. |
| 17. | Anjum Asim Shahid Rahman |
| 18. | Arshad Raheem & Co. |
| 19. | Avais Hyder Liaquat Nauman |
| 20. | Azhar Zafar & Co. |
| 21. | BDO Ebrahim & Co. |
| 22. | Daudally Lalani & Co. |
| 23. | Faisal Iqbal Khawaja |
| 24. | Faruq Ali & Co. |
| 25. | Fazal Mahmood & Co. |
| 26. | Feroze Sharif Tariq & Co. |
| 27. | Ford Rhodes Sidat Hyder & Co. |
| 28. | Ghalib & Co. |
| 29. | Hafizullah & Co. |
| 30. | Haider Shamsi & Co. |
| 31. | Hameed Chaudhri & Co. |
| 32. | Hameed Khan & Co. |
| 33. | Haroon Zakaria & Co. |
| 34. | Hashmi & Co. |
| 35. | Hassan Farooq & Co. |
| 36. | Hassan Naeem & Co. |
| 37. | Hyder Bhimji & Co. |
| 38. | Ibrahim, Shaikh & Co. |
| 39. | Ijaz Tabussum & Co. |
| 40. | Ilyas Saeed & Co. |
| 41. | Jalis Ahmad & Co. |
| 42. | Javaid Jalal Amjad & Co. |
| 43. | Javed & Co. |
| 44. | Kabani Saeed Kamran Patel & Co. |
| 45. | Kaleem & Co. |
| 46. | Kamran & Co. |
| 47. | Khalid Majid Rahman Sarfaraz Rahim Iqbal Rafiq |
| 48. | KPMG Taseer Hadi & Co. |
| 49. | M. A. Chaudhri & Co. |
| 50. | M. A. Tabassum & Co. |
| 51. | M. Almas & Co. |
| 52. | M. Ather & Co. |
| 53. | M. Hussain Chaudry |
| 54. | M. Sikandar & Co. |
| 55. | M. Yousuf Adil Saleem & Co. |
| 56. | Mahboob Sheikh & Co. |
| 57. | Mansoor Aslam Seraj Saleem |
| 58. | Manzoor Hussain Mir & Co. |
| 59. | Mehmood Idrees Qamar & Co. |
| 60. | Moochhala Gangat & Co. |
| 61. | Mudassar Ehtisham & Co. |
| 62. | Munaf Yusuf & Co. |
| 63. | Muniff Ziauddin & Co. |
| 64. | Mushtaq & Co. |
| 65. | Nasir & Co. |
| 66. | Nasir Javaid Maqsood Imran & Co. |
| 67. | Naveed Zafar Husain Jaffery & Co. |
| 68. | Qadeer & Co. |
| 69. | Qavi & Co. |
| 70. | Rafaqat Babar & Co. |
| 71. | Rafaqat Mansha Mohsin Dossani Masoom & Co. |
| 72. | Rahim Jan & Co. |
| 73. | Rahman Iqbal Umar Iftikhar & Co. |
| 74. | Rahman Sarfaraz Rahim Iqbal Rafiq |
| 75. | Rao & Co. |
| 76. | Rauf Ayoob & Co. |
| 77. | Riaz Ahmad & Co. |
| 78. | Riaz Ahmed Saqib Gohar & Co. |
| 79. | Rizwan & Co. |
| 80. | S. M. Masood & Co. |
| 81. | S. M. Rehan & Co. |
| 82. | S. M. Suhail & Co. |
| 83. | S. P. Amjad & Co. |
| 84. | Salariya & Co. |
| 85. | Sarwar Awan & Co. |
| 86. | Sarwars |
| 87. | Shafiq & Co. |
| 88. | Shahid Sami & Co. |
| 89. | Shahid Tariq & Co. |
| 90. | Shakir & Co. |
| 91. | Sheikh & Chaudhri |
| 92. | Shekha & Mufti |
| 93. | Tahir Razzaque Khan & Co. |
| 94. | Tahir Siddiqi & Co. |
| 95. | Tanzeem & Co. |
| 96. | Tariq Ayub Anwar & Co. |
| 97. | Viqar A. Khan |
| 98. | Yusaf Saeed & Co. |
| 99. | Zahid Jamil & Co. |
| 100. | Zakaria Loya & Co. |
Wednesday, July 30, 2008
List of firms having satisfactory QCR Rating
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment